![]() |
|||
| 2009-2010 | |||
| September 21 | Program materials begin shipping | ||
| October 30 | Postmark: Sensory Overload | ||
| November 7 | Evaluation: Sensory Overload | ||
| November 13 | Postmark: Action-Based Problem #1 | ||
| December 18 | Postmark: Invasive Species | ||
| January 9 | Evaluation: Invasive Species | ||
| January 27 | Postmark: Scenarios | ||
| February 1 | CmPS Intent To Submit | ||
| January 30 | QP Future Scene Mailed (Team) | ||
| February 12 | Postmark: Orphaned Children | ||
| February 19 | Postmark: Community Problem Solving | ||
| February 27 | Evaluation: Orphaned Children | ||
| March 13 | Postmark: Action-Based Problem #2 | ||
| April 15-17 | State Bowl - Kalahari, Wisconsin Dells | ||
| June 10 - 13 | International Conference - LaCrosse, Wisconsin | ||
2010-2011 |
|
||